6pcs for Denso Female Fuel Injector Connector Plug Pigtail Harness High Impedance
New Brand
Compatible with Nippon Denso fuel injector
2 PIN with 6.20 inch pigtail wires
Manufacturer Part Number:
lexus 7mgte 1jzgte 2jzgte rb26 rb25det rb25
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2010 | Kia | Magentis | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2010 | Kia | Magentis | SX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2010 | Kia | Optima | EX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2010 | Kia | Optima | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2010 | Kia | Optima | SX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2010 | Kia | Rondo | EX Wagon 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2010 | Kia | Rondo | LX Wagon 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2010 | Kia | Sportage | EX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2010 | Kia | Sportage | LX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2010 | Mitsubishi | Eclipse | Spyder GT Convertible 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Mitsubishi | Endeavor | LS Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Mitsubishi | Endeavor | SE Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Nissan | Frontier | LE Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2010 | Nissan | Frontier | LE Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2010 | Nissan | Pathfinder | LE Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2010 | Nissan | Pathfinder | SE Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2010 | Nissan | Pathfinder | S Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2010 | Nissan | Xterra | Off-Road Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2010 | Nissan | Xterra | SE Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2010 | Nissan | Xterra | S Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2010 | Nissan | Xterra | X Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2009 | Hyundai | Santa Fe | GLS Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2009 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2009 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2009 | Kia | Magentis | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2009 | Kia | Magentis | SX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2009 | Kia | Optima | EX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2009 | Kia | Optima | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2009 | Kia | Optima | SX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2009 | Kia | Rondo | EX Wagon 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2009 | Kia | Rondo | LX Wagon 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2009 | Kia | Sportage | EX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2009 | Kia | Sportage | LX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2009 | Mitsubishi | Eclipse | GT Coupe 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Mitsubishi | Eclipse | Spyder GT Convertible 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Mitsubishi | Galant | GT Sedan 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Mitsubishi | Galant | Ralliart Sedan 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Nissan | Frontier | LE Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2009 | Nissan | Frontier | LE Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2009 | Nissan | Frontier | PRO-4X Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2009 | Nissan | Frontier | PRO-4X Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2009 | Nissan | Frontier | SE Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2009 | Nissan | Frontier | SE Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2009 | Nissan | Pathfinder | LE Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2009 | Nissan | Pathfinder | SE Off-Road Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2009 | Nissan | Pathfinder | SE Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2009 | Nissan | Pathfinder | S Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
Engine: VQ35DE | 2009 | Nissan | Quest | Base Mini Passenger Van 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Engine: VQ35DE | 2009 | Nissan | Quest | SE Mini Passenger Van 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Engine: VQ35DE | 2009 | Nissan | Quest | SL Mini Passenger Van 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Engine: VQ35DE | 2009 | Nissan | Quest | S Mini Passenger Van 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2009 | Nissan | Xterra | Off-Road Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2009 | Nissan | Xterra | SE Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2009 | Nissan | Xterra | S Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2009 | Nissan | Xterra | X Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2008 | Hyundai | Santa Fe | GLS Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2008 | Hyundai | Tiburon | GS Coupe 2-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
2008 | Hyundai | Tiburon | GT Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2008 | Hyundai | Tiburon | GT Limited Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2008 | Hyundai | Tiburon | SE Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2008 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2008 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2008 | Kia | Magentis | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2008 | Kia | Magentis | Luxury Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2008 | Kia | Optima | EX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2008 | Kia | Optima | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2008 | Kia | Rondo | EX Luxury Wagon 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2008 | Kia | Rondo | EX Wagon 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2008 | Kia | Rondo | LX Wagon 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2008 | Kia | Sportage | EX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2008 | Kia | Sportage | LX Luxury Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2008 | Kia | Sportage | LX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2008 | Mitsubishi | Eclipse | GT Convertible 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Mitsubishi | Eclipse | GT Coupe 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Mitsubishi | Eclipse | Spyder GT Convertible 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Mitsubishi | Endeavor | LS Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Mitsubishi | Endeavor | Limited Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Mitsubishi | Endeavor | SE Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Mitsubishi | Endeavor | XLS Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Mitsubishi | Galant | Ralliart Sedan 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2008 | Nissan | Frontier | LE Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2008 | Nissan | Frontier | LE Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2008 | Nissan | Frontier | Nismo Off-Road Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2008 | Nissan | Frontier | Nismo Off-Road Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2008 | Nissan | Frontier | SE Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2008 | Nissan | Frontier | SE Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2008 | Nissan | Maxima | SE Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2008 | Nissan | Maxima | SL Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2008 | Nissan | Pathfinder | LE Luxury Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2008 | Nissan | Pathfinder | LE Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2008 | Nissan | Pathfinder | SE Comfort Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2008 | Nissan | Pathfinder | SE Off-Road Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2008 | Nissan | Pathfinder | SE Premium Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2008 | Nissan | Pathfinder | SE Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2008 | Nissan | Pathfinder | S Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
Engine: VQ35DE | 2008 | Nissan | Quest | Base Mini Passenger Van 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Engine: VQ35DE | 2008 | Nissan | Quest | SE Mini Passenger Van 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Engine: VQ35DE | 2008 | Nissan | Quest | SL Mini Passenger Van 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Engine: VQ35DE | 2008 | Nissan | Quest | S Mini Passenger Van 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2008 | Nissan | Xterra | Off-Road Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2008 | Nissan | Xterra | SE Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2008 | Nissan | Xterra | S Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2008 | Nissan | Xterra | X Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2007 | Hyundai | Santa Fe | GLS Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2007 | Hyundai | Santa Fe | Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
2007 | Hyundai | Santa Fe | SE Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
2007 | Hyundai | Tiburon | GT Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2007 | Hyundai | Tiburon | GT Limited Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2007 | Hyundai | Tiburon | SE Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2007 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2007 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2007 | Kia | Magentis | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2007 | Kia | Optima | EX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2007 | Kia | Optima | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2007 | Kia | Rondo | EX Wagon 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2007 | Kia | Rondo | LX Wagon 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2007 | Kia | Sportage | EX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2007 | Kia | Sportage | LX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2007 | Mitsubishi | Eclipse | GT Convertible 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Mitsubishi | Eclipse | GT Coupe 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2007 | Mitsubishi | Eclipse | Spyder GT Convertible 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Mitsubishi | Endeavor | LS Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Mitsubishi | Endeavor | Limited Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Mitsubishi | Endeavor | SE Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Mitsubishi | Endeavor | XLS Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Mitsubishi | Galant | GTS Sedan 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Mitsubishi | Galant | Ralliart Sedan 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2007 | Nissan | Frontier | LE Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2007 | Nissan | Frontier | LE Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2007 | Nissan | Frontier | Nismo Off-Road Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2007 | Nissan | Frontier | Nismo Off-Road Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2007 | Nissan | Frontier | SE Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2007 | Nissan | Frontier | SE Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2007 | Nissan | Maxima | SE Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2007 | Nissan | Maxima | SL Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2007 | Nissan | Murano | SE Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2007 | Nissan | Murano | SL Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2007 | Nissan | Murano | S Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2007 | Nissan | Pathfinder | LE Luxury Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2007 | Nissan | Pathfinder | LE Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2007 | Nissan | Pathfinder | SE Comfort Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2007 | Nissan | Pathfinder | SE Off-Road Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2007 | Nissan | Pathfinder | SE Premium Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2007 | Nissan | Pathfinder | SE Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2007 | Nissan | Pathfinder | S Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
Engine: VQ35DE | 2007 | Nissan | Quest | Base Mini Passenger Van 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Engine: VQ35DE | 2007 | Nissan | Quest | SE Mini Passenger Van 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Engine: VQ35DE | 2007 | Nissan | Quest | SL Mini Passenger Van 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Engine: VQ35DE | 2007 | Nissan | Quest | S Mini Passenger Van 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2007 | Nissan | Xterra | Off-Road Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2007 | Nissan | Xterra | SE Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2007 | Nissan | Xterra | S Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2007 | Nissan | Xterra | X Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2006 | Hyundai | Santa Fe | GLS Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2006 | Hyundai | Santa Fe | GLS Sport Utility 4-Door | 3.5L 3467CC V6 GAS DOHC Naturally Aspirated | |
2006 | Hyundai | Santa Fe | Limited Sport Utility 4-Door | 3.5L 3467CC V6 GAS DOHC Naturally Aspirated | |
2006 | Hyundai | Tiburon | GT Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2006 | Hyundai | Tiburon | SE Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2006 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2006 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
2006 | Kia | Amanti | Base Sedan 4-Door | 3.5L 3497CC V6 GAS DOHC Naturally Aspirated | |
2006 | Kia | Magentis | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2006 | Kia | Optima | EX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2006 | Kia | Optima | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2006 | Kia | Sorento | EX Sport Utility 4-Door | 3.5L 3497CC V6 GAS DOHC Naturally Aspirated | |
2006 | Kia | Sorento | LX Sport Utility 4-Door | 3.5L 3497CC V6 GAS DOHC Naturally Aspirated | |
2006 | Kia | Sportage | EX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2006 | Kia | Sportage | LX Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2006 | Mitsubishi | Eclipse | GT Convertible 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Mitsubishi | Eclipse | GT Coupe 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Mitsubishi | Eclipse | GT Hatchback 2-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Mitsubishi | Endeavor | LS Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Mitsubishi | Endeavor | Limited Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Mitsubishi | Endeavor | XLS Sport Utility 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Mitsubishi | Galant | GTS Sedan 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Mitsubishi | Galant | LS Sedan 4-Door | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Nissan | 350Z | Base Convertible 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2006 | Nissan | 350Z | Base Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2006 | Nissan | 350Z | Enthusiast Convertible 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2006 | Nissan | 350Z | Enthusiast Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
006 | Nissan | 350Z | Grand Touring Convertible 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2006 | Nissan | 350Z | Grand Touring Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2006 | Nissan | 350Z | Touring Convertible 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2006 | Nissan | 350Z | Touring Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2006 | Nissan | 350Z | Track Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2006 | Nissan | Altima | SE-R Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2006 | Nissan | Altima | SE Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2006 | Nissan | Altima | SL Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2006 | Nissan | Frontier | LE Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2006 | Nissan | Frontier | Nismo Off-Road Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2006 | Nissan | Frontier | Nismo Off-Road Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2006 | Nissan | Frontier | SE Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2006 | Nissan | Frontier | SE Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2006 | Nissan | Maxima | SE Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2006 | Nissan | Maxima | SL Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2006 | Nissan | Murano | SE Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2006 | Nissan | Murano | SL Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2006 | Nissan | Murano | S Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2006 | Nissan | Pathfinder | LE Luxury Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2006 | Nissan | Pathfinder | LE Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated |
2006 | Nissan | Pathfinder | SE Comfort Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2006 | Nissan | Pathfinder | SE Off-Road Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2006 | Nissan | Pathfinder | SE Premium Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2006 | Nissan | Pathfinder | SE Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2006 | Nissan | Pathfinder | S Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
Engine: VQ35DE | 2006 | Nissan | Quest | Base Mini Passenger Van 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Engine: VQ35DE | 2006 | Nissan | Quest | SE Mini Passenger Van 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Engine: VQ35DE | 2006 | Nissan | Quest | SL Mini Passenger Van 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Engine: VQ35DE | 2006 | Nissan | Quest | S Mini Passenger Van 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2006 | Nissan | Xterra | Off-Road Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2006 | Nissan | Xterra | SE Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2006 | Nissan | Xterra | S Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2006 | Nissan | Xterra | X Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | |
2005 | Hyundai | Santa Fe | Base Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2005 | Hyundai | Santa Fe | GLS Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2005 | Hyundai | Santa Fe | GLS Sport Utility 4-Door | 3.5L 3500CC V6 GAS DOHC Naturally Aspirated | |
2005 | Hyundai | Santa Fe | LX Sport Utility 4-Door | 3.5L 3500CC V6 GAS DOHC Naturally Aspirated | |
2005 | Hyundai | Sonata | GLS Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
