PicoScope 2208B Full Kit 100MHz 2 Channel Oscilloscope PC Based
- PC Oscilloscope 2 channels with FG/AWG, 100MHz, Includes probes
- 100 MHz Bandwidth
- 2 Channel Oscilloscope
- 3.5 ns Rise time (calculated)
- 1 GS/s Sampling rate
PicoScope 2 Channel Oscilloscopes Specifications: | |||||
Model |
PicoScope 2204A |
PicoScope 2205A |
PicoScope 2206B |
PicoScope 2207B |
PicoScope 2208B |
VERTICAL | |||||
Input channels | 2 | ||||
Bandwidth | 10 MHz | 25 MHz | 50 MHz | 70 MHz | 100 MHz |
Rise time (calculated) | 35 ns | 14 ns | 7 ns | 5 ns | 3.5 ns |
Input type | BNC(f) | ||||
Vertical resolution | 8 bits | ||||
Enhanced vertical resolution | Up to 12 bits | ||||
Input sensitivity | 4 mV/div to 4 V/div (10 vertical divisions) | ||||
Input ranges | ±50 mV, ±100 mV, ±200 mV, ±500 mV, ±1 V, ±2 V, ±5 V, ±10 V, ±20 V | ±20 mV, ±50 mV, ±100 mV, ±200 mV, ±500 mV, ±1 V, ±2 V, ±5 V, ±10 V, ±20 V | |||
Input coupling | AC/DC | ||||
Input characteristics | 1 MΩ ± 1% ∥ 14 pF ± 2 pF | 1 MΩ ± 1% ∥ 16 pF ± 1 pF | |||
DC accuracy | ±3% of full scale ±200 μV | ||||
Analog offset range (vertical position adjust) |
none | ±250 mV (50 mV to 200 mV ranges) ±2.5 V (500 mV to 2 V ranges) ±20 V (5 V to 20 V ranges) |
|||
Overvoltage protection | ±100 V (DC + AC peak) | ||||
HORIZONTAL (TIMEBASE) | |||||
Maximum sampling rate (real-time)
1 channel2 channel |
100 MS/s 50 MS/s |
200 MS/s 100 MS/s 100 MS/s |
500 MS/s 250 MS/s |
1 GS/s 500 MS/s |
1 GS/s 500 MS/s |
Maximum sampling rate (repetitive signals, ETS mode) | 2 GS/s | 4 GS/s | 5 GS/s | 10 GS/s | 10 GS/s |
Maximum sampling rate (continuous streaming mode) | 1 MS/s | 9.6 MS/s (31 MS/s with SDK) | |||
Shortest timebase | 10 ns/div | 5 ns/div | 2 ns/div | 1 ns/div | 1 ns/div |
Longest timebase | 5000 s/div | 5000 s/div | 5000 s/div | 5000 s/div | 5000 s/div |
Buffer memory (block mode, shared between active channels) | 8 kS | 16 kS | 32 MS | 64 MS | 128 MS |
Buffer memory (streaming mode, SDK) | Up to available PC memory | 128 000 | 256 000 | 500 000 | |
Buffers (SDK) | 1 | 128 000 | 256 000 | 500 000 | |
Buffers (PicoScope software) | 10 000 | 10 000 | |||
Timebase accuracy | ±100 ppm | ±50 ppm | |||
Sample jitter | 20 ps RMS typical | 20 ps RMS typical | 3 ps RMS typical | ||
DYNAMIC PERFORMANCE (typical) | |||||
Crosstalk (full bandwidth) | Better than 200:1 (equal ranges) | Better than 400:1 (equal ranges) | |||
Harmonic distortion | < -50 dB at 100 kHz, full–scale input | ||||
SFDR (100 kHz, full-scale input, typical) | > 52 dB | ±20 mV range: > 44 dB ±50 mV range and higher: > 52 dB |
|||
Noise | < 150 μV RMS (±50 mV range) | < 200 μV RMS (±50 mV range) | < 300 µV RMS (±20 mV range) | ||
Bandwidth flatness (at scope input) | (+0.3 dB, -3 dB) from DC to full bandwidth | ||||
TRIGGERING | |||||
Sources | Ch A, Ch B | ||||
Trigger modes | None, auto, repeat, single | None, auto, repeat, single, rapid (segmented memory)/td> | |||
Advanced triggers | Edge, window, pulse width, window pulse width, dropout, window dropout, interval, logic | Edge, window, pulse width, window pulse width, dropout, window dropout, interval, runt pulse, logic | |||
Trigger types, ETS | Rising or falling edge | Rising or falling edge (available on Ch A only) | |||
Trigger sensitivity, real-time | Digital triggering provides 1 LSB accuracy up to full bandwidth | Digital triggering provides 1 LSB accuracy up to full bandwidth | |||
Trigger sensitivity, ETS | 10 mV p-p, typical, at full bandwidth | 10 mV p-p, typical, at full bandwidth | |||
Maximum pre-trigger capture | 100% of capture size | ||||
Maximum post-trigger delay | 4 billion samples | ||||
Trigger rearm time | PC-dependent | < 2 μs on fastest timebase | < 1 µs on fastest timebase | ||
Maximum trigger rate | PC-dependent | 10 000 waveforms in a 12 ms burst typical | 10 000 waveforms in a 6 ms burst typical | ||
Function generator | |||||
Standard output signals | Sine, square, triangle, DC voltage, ramp, sinc, Gaussian, half-sine | ||||
Pseudorandom output signals | None | White noise, PRBS | |||
Standard signal frequency | DC to 100 kHz | DC to 1 MHz | |||
Sweep modes | Up, down, dual with selectable start/stop frequencies and increments | ||||
Triggering | None | Free-run or up to 1 billion waveform cycles or frequency sweeps. Triggered from scope trigger or manually. | |||
Output frequency accuracy | Oscilloscope timebase accuracy ± output frequency resolution | ||||
Output frequency resolution | < 0.02 Hz | < 0.01 Hz | |||
Output voltage range | ±2 V | ||||
Output adjustments | Any amplitude and offset within ±2 V range | ||||
Amplitude flatness (typical) | < 1 dB to 100 kHz | < 0.5 dB to 1 MHz | |||
DC accuracy | ±1% of full scale | ||||
SFDR | > 55 dB @ 1 kHz full–scale sine wave | > 60 dB @ 10 kHz full–scale sine wave | |||
Connector type | Front panel BNC with 600 Ω output impedance | ||||
Overvoltage protection | ±10 V | ±20 V | |||
ARBITRARY WAVEFORM GENERATOR | |||||
Update rate | 1.548 MHz | 20 MHz | |||
Buffer size | 4 kS | 8 kS | 32 kS | ||
Resolution | 8 bits | 12 bits | |||
Bandwidth | >100 kHz | >1 MHz | |||
Rise time (10% to 90%) | < 2 µs | < 120 ns | |||
SPECTRUM ANALYZER | |||||
Frequency range | DC to analog bandwidth of oscilloscope | ||||
Display modes | Magnitude, average, peak hold | ||||
Windowing functions | Rectangular, Gaussian, triangular, Blackman, Blackman-Harris, Hamming, Hann, flat-top | ||||
Number of FFT points | Selectable from 128 to half available buffer memory in powers of 2, up to a maximum of 1 048 576 points | ||||
MATH CHANNELS | |||||
Functions | −x, x+y, x−y, x*y, x/y, x^y, sqrt, exp, ln, log, abs, norm, sign, sin, cos, tan, arcsin, arccos, arctan, sinh, cosh, tanh, freq, derivative, integral, min, max, average, peak, delay, duty, highpass, owpass, bandpass, bandstop | ||||
Operands | A, B (input channels), C, D (input channels, 4-channel models only), T (time), reference waveforms, constants, pi, digital channels (MSO models only) | ||||
AUTOMATIC MEASUREMENTS | |||||
Scope mode | AC RMS, true RMS, frequency, cycle time, duty cycle, DC average, falling rate, rising rate, low pulse width, high pulse width, fall time, rise time, minimum, maximum, peak to peak | ||||
Spectrum mode | Frequency at peak, amplitude at peak, THD dB, SNR, SINAD, SFDR, total power, average amplitude at peak, THD %, THD+N, IMD, | ||||
Statistics | Minimum, maximum, average and standard deviation | ||||
SERIAL DECODING | |||||
Protocols | 1-Wire, ARINC 429, CAN, DCC, DMX512, FlexRay, Ethernet 10Base-T, USB 1.1, I²C, I²S, LIN, PS/2, SPI, SENT, UART/RS-232 (subject to bandwidth and sampling rate of chosen oscilloscope model) MASK LIMIT TESTING | ||||
Statistics | Pass/fail, failure count, total count | ||||
DISPLAY | |||||
Interpolation | Linear or sin(x)/x | ||||
Persistence modes | Digital color, analog intensity, custom, fast or none | ||||
GENERAL | |||||
PC connectivity | USB 2.0 (USB 3.0 compatible). USB cable included. | ||||
Power requirements | Powered from USB port | ||||
Dimensions (including connectors and feet) | 142 x 92 x 18.8 mm (PicoScope 2204A and 2205A only) 130 x 104 x 18.8 mm (all other models, including PicoScope 2205A MSO) |
||||
Weight | < 0.2 kg (7 oz) | ||||
Temperature range, operating | Operating: 0 °C to 50 °C | ||||
Temperature range, operating, for stated accuracy | 15 °C to 30 °C | ||||
Temperature range, storage | –20 °C to +60 °C | ||||
Humidity range, operating | 5% to 80% RH non-condensing | ||||
Humidity range, storage | 5% to 95% RH non-condensing | ||||
Altitude range | up to 2000 m | ||||
Pollution degree | 2 | ||||
Safety approvals | Designed to EN 61010-1:2010 | ||||
Environmental approvals | RoHS, WEEE | ||||
EMC approvals | Tested to meet EN61326-1:2013 and FCC Part 15 Subpart B | ||||
Software included | PicoScope 6 for Microsoft Windows 7, 8 (not Windows RT) and 10; 32-bit and 64-bit SDK for Windows 7, 8 (not Windows RT) and 10; 32-bit and 64-bit Example programs (C, Microsoft Excel VBA, LabVIEW) |
||||
Free software available for download | PicoScope 6 (beta) for Linux and OS X SDK (beta) for Linux and OS X |
||||
Languages supported | Simplified Chinese, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Spanish, Swedish, Turkish |
Package List:
1x PicoScope 2208B Main Unit
2x Probe
1x USB Cable
1x Hantek CC65
1x Hantek CC650
2x Hantek PP80 Probe
2x Hantek HT311 BNC to Banana Adapter
2x Hantek HT201 20:1 Attenuator
2x Hantek HT25 Auto Ignition Probe
2x Hantek HT308 Coil Probe
5x Hantek HT307 Needle Back Test Probe
2x Hantek HT30A Scope Leads
4x Hantek HT18A Crocodile Clip